40 Developmental Assets

From the Search Institute, the Morgan County Partnership strives to "DISCOVER WHAT KIDS NEED TO SUCCEED"!  with 40 Developmental Assets.  (For more info, see http://www.search-institute.org/content/40-developmental-assets-adolescents-ages-12-18#)




40 Developmental Assets for Adolescents


Search Institute has identified the following building blocks of healthy development—known as Developmental Assets—that help young children grow up healthy, caring, and responsible.

EXTERNAL ASSETS
    SUPPORT
  1. Family Support | Family life provides high levels of love and support.

  2. Positive Family Communication | Young person and her or his parent(s) communicate positively, and young person is willing to seek advice and counsel from parents.

  3. Other Adult Relationships | Young person receives support from three or more nonparent adults.

  4. Caring Neighborhood | Young person experiences caring neighbors.

  5. Caring School Climate | School provides a caring, encouraging environment.

  6. Parent Involvement in Schooling | Parent(s) are actively involved in helping the child succeed in school.


  7. EMPOWERMENT
  8. Community Values Youth | Young person perceives that adults in the community value youth.

  9. Youth as Resources | Young people are given useful roles in the community.

  10. Service to Others | Young person serves in the community one hour or more per week.

  11. Safety | Young person feels safe at home, school, and in the neighborhood.



  12. BOUNDARIES AND EXPECTATIONS
  13. Family Boundaries | Family has clear rules and consequences and monitors the young person’s whereabouts.

  14. School Boundaries | School provides clear rules and consequences.

  15. Neighborhood Boundaries | Neighbors take responsibility for monitoring young people’s behavior.

  16. Adult Role Models | Parent(s) and other adults model positive, responsible behavior.

  17. Positive Peer Influence | Young person's best friends model responsible behavior.

  18. High Expectations | Both parent(s) and teachers encourage the young person to do well.


  19. CONSTRUCTIVE USE OF TIME
  20. Creative Activities | Young person spends three or more hours per week in lessons or practice in music, theater, or other arts.

  21. Youth Programs | Young person spends three or more hours per week in sports, clubs, or organizations at school and/or in community organizations.SHOW ME HOW TO TAKE ACTION
  22. Religious Community | Young person spends one hour or more per week in activities in a religious institution.

  23. Time at Home | Young person is out with friends "with nothing special to do" two or fewer nights per week.

INTERNAL ASSETS

    COMMITMENT TO LEARNING
  1. Achievement Motivation | Young person is motivated to do well in school.

  2. School Engagement | Young person is actively engaged in learning.

  3. Homework | Young person reports doing at least one hour of homework every school day.

  4. Bonding to School | Young person cares about her or his school.

  5. Reading for Pleasure | Young person reads for pleasure three or more hours per week.

  6. POSITIVE VALUES
  7. Caring | Young Person places high value on helping other people.

  8. Equality and Social Justice | Young person places high value on promoting equality and reducing hunger and poverty.

  9. Integrity | Young person acts on convictions and stands up for her or his beliefs.

  10. Honesty | Young person "tells the truth even when it is not easy."

  11. Responsibility | Young person accepts and takes personal responsibility.

  12. Restraint | Young person believes it is important not to be sexually active or to use alcohol or other drugs.

  13. SOCIAL COMPETENCIES
  14. Planning and Decision Making | Young person knows how to plan ahead and make choices.

  15. Interpersonal Competence | Young person has empathy, sensitivity, and friendship skills.

  16. Cultural Competence | Young person has knowledge of and comfort with people of different cultural/racial/ethnic backgrounds.

  17. Resistance Skills | Young person can resist negative peer pressure and dangerous situations.

  18. Peaceful Conflict Resolution | Young person seeks to resolve conflict nonviolently.

  19. POSITIVE IDENTITY
  20. Personal Power | Young person feels he or she has control over "things that happen to me."

  21. Self-Esteem | Young person reports having a high self-esteem.

  22. Sense of Purpose | Young person reports that "my life has a purpose."

  23. Positive View of Personal Future | Young person is optimistic about her or his personal future.


  24. This list is an educational tool. It is not intended to be nor is it appropriate as a scientific measure of the developmental assets of individuals.
    Copyright © 1997, 2007 by Search Institute. All rights reserved. This chart may be reproduced for educational, noncommercial use only (with this copyright line). No other use is permitted without prior permission from Search Institute, 615 First Avenue N.E., Suite 125, Minneapolis, MN 55413; 800-888-7828. See Search Institute's Permissions Guidelines and Request Form. The following are registered trademarks of Search Institute: Search Institute®, Developmental Assets® and Healthy Communities • Healthy Youth®.

No comments:

Post a Comment

WELLNESS Wed🤗 Wk12Ep54S8🧘🏽‍♀️YOGA for Kids🌈 WELLNESS/BIENESTAR 🎉12/1/2...

WELLNESS WEDNESDAYS! In the classroom, at home or work, and virtual school, all use Positive Actions to focus on community well being. The ...